Tillbaka till namnstatistik
Popularitetsordning |
1 | Emma |
2 | Maja |
3 | Julia |
4 | Alice |
5 | Ida |
6 | Linnéa |
7 | Elin |
8 | Alva |
9 | Hanna |
10 | Ella |
11 | E |
12 | Wilma |
13 | Klara |
14 | Moa |
15 | Amanda |
16 | Matilda |
17 | Elsa |
18 | Sara |
19 | Emilia |
20 | Filippa |
21 | Isabelle |
22 | Felicia |
23 | Tindra |
24 | Saga |
25 | Ellen |
26 | Agnes |
27 | Olivia |
27 | Tilda |
29 | Nellie |
30 | Emelie |
31 | Alma |
32 | Lovisa |
33 | Tilde |
34 | Frida |
35 | Thea |
36 | Sofia |
37 | Alicia |
37 | Tuva |
39 | Nathalie |
40 | Lisa |
41 | Josefine |
42 | Nora |
43 | Linn |
44 | Nova |
45 | Tyra |
46 | Anna |
47 | Isabella |
48 | Cornelia |
48 | Re |
50 | Lova |
51 | Lina |
52 | Molly |
53 | Johanna |
54 | Stina |
55 | Selma |
56 | Stella |
57 | Elvira |
58 | Kajsa |
59 | Emmy |
60 | Elina |
61 | Fanny |
62 | Evelina |
63 | Jasmine |
64 | Vera |
64 | Ester |
66 | Alexandra |
67 | Tova |
68 | Lea |
69 | Jennifer |
70 | Engla |
70 | Meja |
72 | Astrid |
73 | Mikaela |
74 | Louise |
75 | Ronja |
76 | Hilda |
77 | Victoria |
78 | Sandra |
79 | Liv |
80 | My |
81 | Amelia |
82 | Maria |
82 | Freja |
84 | Mira |
84 | Nicole |
84 | Annie |
87 | Signe |
88 | Hedda |
89 | Miranda |
90 | Malin |
90 | Vendela |
92 | Sofie |
93 | Minna |
94 | Märta |
94 | Leia |
96 | Jonna |
96 | Sanna |
96 | Melissa |
99 | Smilla |
100 | Tove |
Tillbaka till namnstatistik